BN
Bert Nijdam
Producer, Additional CreditsBorn December 3, 1959 (66 years)
Known For
Filmography
| 2017 | Alles voor elkaar · as Executive Producer |
| 2016 | The Firm (2017) (TV Series) · as Executive Producer |
| 2014 | |
| 2012 | |
| 2011 | |
| 2010 | Dik Trom · as Executive Producer |
| 2010 | The Happy Housewife · as Executive Producer |
| 2009 | Stricken · as Executive Producer |
| 2009 | Happy End · as Executive Producer |
| 2008 | De brief voor de koning · as Executive Producer |
| 2007 | Duska · as Executive Producer |
| 2006 | Offside · as Executive Producer |
| 2005 | Johan · as Executive Producer |
| 2004 | Erik of het klein insectenboek · as Executive Producer |
| 2003 | Polleke · as Executive Producer |
| 2003 | Sale · as Executive Producer |
| 2002 | Oysters at Nam Kee's · as Executive Producer |
| 2001 | Qui vive · as Executive Producer |
| 2001 | The Moving True Story of a Woman Ahead of Her Time · as Executive Producer |
| 2000 | Mariken · as Executive Producer |
| 2000 | Dichter op de Zeedijk · as Executive Producer |
| 1999 | Somberman's aktie · as Executive Producer |
| 1999 | Maten · as Executive Producer |
| 1999 | |
| 1997 | The Stowaway · as Executive Producer |
| 1995 | Antonia's Line · as Executive Producer |


















