BR
Bobby Ranghelov
Producer, Additional CreditsBorn November 2, 1970 (55 years)
Filmography
| 2022 | Fortress: Sniper's Eye · as Co-Producer |
| 2021 | Fortress · as Co-Producer |
| 2021 | Survive the Game · as Co-Producer |
| 2021 | Midnight in the Switchgrass · as Co-Producer |
| 2021 | Out of Death · as Co-Producer |
| 2021 | American Traitor: The Trial of Axis Sally · as Co-Producer |
| 2020 | |
| 2019 | Trauma Center · as Co-Producer |
| 2019 | |
| 2015 | Ruby Strangelove Young Witch · as Executive Producer |
| 2014 | |
| 2013 | |
| 2013 | Getaway · as Executive Producer |
| 2013 | |
| 2012 | Dungeons & Dragons: The Book of Vile Darkness · as Co-Producer |
| 2012 | Bullet to the Head · as Executive Producer |
| 2012 | Universal Soldier: Day of Reckoning · as Executive Producer |
| 2012 | The Philly Kid · as Executive Producer |
| 2012 | Stash House · as Executive Producer |
| 2012 | El Gringo · as Executive Producer |
| 2012 | Dragon Eyes · as Co-Producer |
| 2012 | Transit · as Co-Producer |
| 2011 | Never Back Down 2: The Beatdown · as Executive Producer |
| 2011 | Flypaper · as Executive Producer |
| 2011 | The Task · as Executive Producer |
| 2011 | The Ledge · as Executive Producer |
| 2010 |













