CB
Carlos Bardasano
Producer, Additional CreditsBorn January 10, 1973 (53 years)
Known For
Filmography
| 2026 | El Mochaorejas (TV Series) · as Executive Producer |
| 2025 | Doménica Montero (TV Series) · as Executive Producer |
| 2025 | Games of Love and Power (TV Series) · as Executive Producer |
| 2024 | El Extraño Retorno de Diana Salazar (TV Series) |
| 2023 | The Marked Hour (2023) (TV Series) · as Executive Producer |
| 2023 | The Golden Rooster (TV Series) |
| 2022 | Travesuras de la niña mala (TV Series) · as Executive Producer |
| 2022 | The Devil’s Woman (TV Series) · as Executive Producer |
| 2022 | The Rich Also Cry (2022) (TV Series) · as Executive Producer |
| 2021 | Si Nos Dejan (TV Series) · as Executive Producer |
| 2020 | No One Like You (TV Series) · as Executive Producer |
| 2020 | Rubí (2020) (TV Series) · as Executive Producer |
| 2019 | Juliantina (TV Series) · as Executive Producer |
| 2019 | El Dragón: Return of a Warrior (TV Series) · as Executive Producer |
| 2018 | Love to Death (TV Series) · as Executive Producer |
| 2018 | The Beauty and the Beasts (TV Series) · as Executive Producer |
| 2017 | The Pilot (TV Series) · as Executive Producer |
| 2014 | El Chivo (TV Series) · as Co-Producer |
| 2010 | Las Chicas de Oro (TV Series) · as Executive Producer |
| 2002 | La Venganza (TV Series) · as Executive Producer |
| 1998 | La mujer de mi vida (TV Series) |
| 1981 | El gallo de oro (TV Series) |





















