DG
Danny Gavidia
Director, Additional CreditsBorn January 1, 1963 (63 years)
Known For
Filmography
| 2025 | Velvet, The New Empire (TV Series) |
| 2024 | The Count: Love and Honor (TV Series) |
| 2023 | Come Back to Me (TV Series) |
| 2021 | Family by Force (TV Series) |
| 2021 | Loli's Fate (TV Series) |
| 2019 | El Barón (TV Series) |
| 2018 | Intimate Enemy (TV Series) |
| 2016 | El Chema (TV Series) |
| 2016 | Rosario Tijeras (2016) (TV Series) |
| 2014 | Woman of Steel (TV Series) |
| 2013 | Lord of the Skies (TV Series) |
| 2012 | Puertas al Mas Alla (TV Series) |
| 2010 | |
| 2009 | Falling Angel (TV Series) |
| 2008 | The Face of Analía (TV Series) |
| 2007 | The Sins of Others (TV Series) |
| 2007 | Sweet Secret (TV Series) |
| 2006 | The Widow in White (TV Series) |
| 2006 | Tierra de Pasiones (TV Series) |
| 2005 | Second Chance (2005) (TV Series) |
| 2004 | Anita, No Te Rajes (TV Series) |
| 2004 | Prisionera (TV Series) |
| 1999 | María Emilia, Querida (TV Series) |
| 1993 |



















