JL

Jamie Laurenson
Producer, Additional CreditsBorn September 13, 1971 (54 years)
Filmography
| 2025 | Down Cemetery Road (TV Series) · as Executive Producer |
| 2023 | Hijack (TV Series) · as Executive Producer |
| 2022 | The Essex Serpent (TV Series) · as Executive Producer |
| 2022 | Heartstopper (TV Series) · as Executive Producer |
| 2022 | Slow Horses (TV Series) · as Executive Producer |
| 2021 | The North Water (TV Series) · as Executive Producer |
| 2020 | The End (AU) (TV Series) · as Executive Producer |
| 2019 | State of the Union (TV Series) · as Executive Producer |
| 2018 | The New Legends of Monkey (TV Series) · as Executive Producer |
| 2016 | Love, Nina (TV Series) · as Executive Producer |
| 2015 | Banished (TV Series) · as Executive Producer |
| 2013 | Top of the Lake (TV Series) · as Executive Producer |
| 2013 | Spies of Warsaw (TV Series) · as Executive Producer |
| 2012 | Quartet · as Executive Producer |
| 2012 | Room at the Top (TV Series) · as Executive Producer |
| 2011 | My Week with Marilyn · as Executive Producer |
| 2011 | Holy Flying Circus · as Executive Producer |
| 2011 | Salmon Fishing in the Yemen · as Executive Producer |
| 2011 | Perfect Sense · as Executive Producer |
| 2011 | Project Nim · as Executive Producer |
| 2010 | Toast · as Executive Producer |
| 2010 | Brighton Rock · as Executive Producer |
| 2010 | Canoe Man · as Executive Producer |
| 2009 | An Education · as Executive Producer |
| 2009 | Micro Men · as Executive Producer |
| 2009 | Creation · as Executive Producer |
| 2009 | The Cry of the Owl · as Executive Producer |
| 2007 | |
| 2006 | True North · as Executive Producer |














