JP
Jody Patton
Producer, Additional Credits
Known For
Filmography
| 2024 | The Battle for Laikipia · as Executive Producer |
| 2022 | Lift · as Executive Producer |
| 2022 | Master of Light · as Executive Producer |
| 2022 | Philharmonia Fantastique: The Making of the Orchestra · as Executive Producer |
| 2022 | Delikado · as Executive Producer |
| 2021 | Lead Me Home · as Executive Producer |
| 2021 | Anonymous Sister · as Executive Producer |
| 2021 | Black Woodstock · as Executive Producer |
| 2020 | Youth v Gov · as Executive Producer |
| 2020 | The Reason I Jump · as Executive Producer |
| 2014 | We the Economy: 20 Short Films You Can't Afford to Miss · as Executive Producer |
| 2014 | Years of Living Dangerously (TV Series) · as Co-Producer |
| 2013 | Pandora's Promise · as Executive Producer |
| 2013 | Girl Rising · as Executive Producer |
| 2007 | Where God Left His Shoes · as Executive Producer |
| 2006 | Bickford Shmeckler's Cool Ideas · as Executive Producer |
| 2005 | Hard Candy · as Executive Producer |
| 2004 | Lightning in a Bottle · as Executive Producer |
| 2003 | The Blues (TV Series) · as Executive Producer |
| 2003 | The Soul of a Man · as Executive Producer |
| 2002 | |
| 2002 | |
| 2001 | The Safety of Objects · as Executive Producer |
| 2000 | The Luzhin Defence · as Executive Producer |
| 1999 | |
| 1999 | |
| 1997 | Men with Guns · as Executive Producer |
| 1997 | |
| 1985 | American Masters (TV Series) · as Executive Producer |
| 1982 | Nature (TV Series) · as Executive Producer |




















