SL
Souad Lamriki
Producer, Additional CreditsBorn February 29, 1956 (70 years)
Known For
Filmography
| 2025 | Behind the Palm Trees · as Co-Producer |
| 2025 | Agent Zero · as Co-Producer |
| 2019 | Sisters in Arms · as Executive Producer |
| 2019 | The Spy (TV Series) · as Executive Producer |
| 2019 | |
| 2018 | Spirou & Fantasio's Big Adventures · as Executive Producer |
| 2018 | Delacroix, d'orient et d'occident · as Co-Producer |
| 2017 | Eye on Juliet · as Co-Producer |
| 2017 | Épouse-moi mon pote · as Co-Producer |
| 2017 | Dummie the Mummy and the Tomb of Achnetut · as Co-Producer |
| 2016 | One Man and His Cow · as Co-Producer |
| 2015 | Good Luck Sam · as Co-Producer |
| 2014 | Far from Men · as Executive Producer |
| 2013 | |
| 2013 | Paris or Perish · as Executive Producer |
| 2013 | Homeland · as Co-Producer |
| 2012 | Kaboul Kitchen (TV Series) · as Co-Producer |
| 2012 | Spin (TV Series) · as Executive Producer |
| 2011 | The Source · as Executive Producer |
| 2011 | |
| 2010 | Stranded · as Executive Producer |
| 2009 | The Last Flight · as Executive Producer |
| 2009 | Micmacs · as Executive Producer |
| 2008 | Secret Defense · as Executive Producer |
| 2008 | Dunya & Desie · as Executive Producer |
| 2007 | Intimate Enemies · as Executive Producer |
| 2007 | L'affaire Ben Barka · as Executive Producer |
| 2006 | WWW: What a Wonderful World · as Co-Producer |
| 2005 | Zaïna, cavalière de l'Atlas · as Executive Producer |
| 2004 | Changing Times · as Executive Producer |
| 2003 | |
| 2003 | |
| 2002 | Sweat · as Executive Producer |
| 2002 | The Repentant · as Executive Producer |
| 2002 | Dead Weight · as Executive Producer |
| 1997 | Mektoub · as Executive Producer |






















