TL
Tim Legler
Producer, ActorBorn December 26, 1966 (59 years)
Filmography
| 2019 | Jump Shot: The Kenny Sailors Story · as Self |
| 2018 | Get Up! (TV Series) · as Self - Nba Analyst |
| 2017 | Golic and Wingo (TV Series) · as Self - Espn Nba Analyst |
| 2009 | SportsNation (TV Series) · as Self - Nba Analyst |
| 2007 | The Ryen Russillo Show (TV Series) · as Self - Nba Analyst |
| 2007 | ESPN First Take (TV Series) · as Self - Espn National Basketball Association Analyst |
| 2006 | Mike & Mike (TV Series) · as Self - Espn Nba Analyst |
| 2005 | Quite Frankly with Stephen A. Smith (TV Series) · as Self |
| 2005 | The Top 5 Reasons You Can't Blame (TV Series) · as Self |
| 2004 | ESPN25: Who's #1? (TV Series) · as Self |
| 2003 | Rome Is Burning (TV Series) · as Self |
| 2001 | Pardon the Interruption (TV Series) · as Self |
| 1999 | SportsCentury (TV Series) · as Self |
| 1993 | Good Morning America Weekend Edition (TV Series) · as Self - Espn Nba Analyst |
| 1992 | NBA Today (TV Series) · as Self |
| 1982 | NBA on ESPN (TV Series) · as Self |
| 1979 | SportsCenter (TV Series) · as Self |


