VG

Victor Glynn
Producer, Writer, Actor, Additional Credits
Filmography
| 2022 | A Bit of Light · as Executive Producer |
| 2021 | |
| 2021 | End of Term · as Executive Producer |
| 2020 | Staged (TV Series) |
| 2019 | For Love or Money · as Executive Producer |
| 2018 | Macbeth · as Executive Producer |
| 2017 | That Good Night · as Executive Producer |
| 2017 | Mad to Be Normal · as Executive Producer |
| 2013 | |
| 2013 | Underdogs · as Co-Producer |
| 2001 | |
| 2000 | The Potato Factory (TV Series) · as Executive Producer |
| 2000 | Urban Gothic (TV Series) · as Executive Producer |
| 1999 | Scarfies · as Executive Producer |
| 1997 | Love in Ambush · as Co-Producer |
| 1996 | Little White Lies · as Executive Producer |
| 1996 | My Friend Joe · as Executive Producer |
| 1996 | September · as Executive Producer |
| 1995 | Blackwater Trail · as Executive Producer |
| 1995 | An Awfully Big Adventure · as Co-Producer |
| 1994 | The Seventh Floor · as Executive Producer |
| 1993 | CrimeBroker · as Executive Producer |
| 1992 | The Perfect Husband · as Executive Producer |
| 1992 | Hostage · as Executive Producer |
| 1991 | The Gravy Train Goes East (TV Series) · as Executive Producer |
| 1990 | The Gravy Train (TV Series) · as Executive Producer |
| 1989 | Act of Will (TV Series) |
| 1989 | And a Nightingale Sang · as Executive Producer |
| 1989 | |
| 1988 | |
| 1988 | Melba (1988) (TV Series) · as Executive Producer |
| 1987 | |
| 1986 | Hold the Dream (TV Series) · as Co-Producer |
| 1985 | Mr & Mrs Edgehill · as Executive Producer |
| 1985 | Star Quality · as Executive Producer |
| 1984 | |
| 1983 | |
| 1978 | The South Bank Show (TV Series) · as Co-Producer |


















